Note that tournament league age is different than Little League age. For tournaments, we use an age cutoff of May 1st. Your son or daughter will be trying out for the team based on how old they will be on May 1st 2025. Please see the complete chart below for your specific team eligibility.
Age | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9u | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
10u | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
11u | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
12u | 2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
13u | 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
14u | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
15u | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
16u | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
17u | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
18u | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
22620 WA-9, Woodinville, WA 98072
Tryouts for the 2024-25 season will begin in June. Tryouts will continue through the fourth week in July. We will have many roster openings at every age group, as well as openings for groups and teams.
Anybody who wants to be evaluated before this date or outside of open tryouts should email: info@elevate-northwest.com
Age Group | Date | Time | Location | Status | Register |
---|---|---|---|---|---|
8/9U | Wednesday, July 24th | 7:00-8:30pm | Woodinville Facility | Limited Spots | Register |
10/11U | Monday, July 22th | 7:00-8:30pm | Woodinville Facility | Limited Spots | Register |
12/13U | Tuesday, July 23rd | 7:00-8:30pm | Woodinville Facility | Limited Spots | Register |
14U | Thursday, July 18th | 5:00-6:30pm | Woodinville Facility | Limited Spots | Register |
15U | Monday, July 22nd | 5:00-6:30pm | Woodinville Facility | Limited Spots | Register |
16U | Tuesday, July 23rd | 5:00-6:30pm | Woodinville Facility | Limited Spots | Register |
18U | Wednesday, July 24th | 5:00-6:30pm | Woodinville Facility | Limited Spots | Register |
All Elevate South teams will train out of our Sumner location.
Age Group | Date | Time | Location | Status | Register |
---|---|---|---|---|---|
8U - 10U | Monday, June 24th | 5:00-6:30pm | Tacoma | Limited Spots | Register |
11U - 13U | Monday, June 24th | 6:30-8:00pm | Tacoma | Limited Spots | Register |
8U - 10U | Wednesday, June 25th | 5:00-6:30pm | Tacoma | Limited Spots | Register |
11U - 13U | Wednesday, June 25th | 6:30-8:00pm | Tacoma | Limited Spots | Register |
8U - 13U | Monday, July 1st | 5:00-6:30pm | Puyallup | Limited Spots | Register |
14U - 18U | Monday, July 1st | 6:30-8:00pm | Puyallup | Limited Spots | Register |
8U - 13U | Tuesday, July 2nd | 5:00-6:30pm | Puyallup | Limited Spots | Register |
14U - 18U | Tuesday, July 2nd | 6:30-8:00pm | Puyallup | Limited Spots | Register |
8U -18U | Tuesday, July 9th | 5:00-8:00pm | Puyallup | Limited Spots | Register |
8U - 18U | Wednesday, July 10th | 5:00-8:00pm | Puyallup | Limited Spots | Register |
8U-13U | Monday, July 29th | 5:00-6:30pm | Puyallup | Limited Spots | Register |
14U-18U | Monday, July 29th | 6:30-8:00pm | Puyallup | Limited Spots | Register |
8U-13U | Tuesday, July 30th | 5:00-6:30pm | Puyallup | Limited Spots | Register |
14U-18U | Tuesday, July 30th | 6:30-8:00pm | Puyallup | Limited Spots | Register |